800 277 6242 Mon - Fri: 8:00 - 17:30 info@globalstd.com
Every year, the International Organization for Standardization (ISO) introduced an ISO Survey showing an overall view of ISO standards certification for management systems.
According to the 2019 survey results, the total number of valid certificates was less than 2017; the reason is associated with the involvement of certification bodies and changes in data, provided by the same organizations, generating an important reduction of recorded certificates.
The following chart exposes the total number of valid certificates and several sites per standard, presented by ISO 2018 Survey.
Standard | Certificate number | Sites number |
ISO 9001:2015 | 878,664 | 1’ 180,965 |
ISO 14001:2015 | 307,059 | 447,547 |
ISO IEC 27001:2013 | 31,910 | 59,934 |
ISO 22000:2005&2018 | 32,120 | 36,105 |
ISO 45001:2018 | 11,952 | 14,607 |
ISO 13485:2003&2016 | 19,472 | 24,123 |
ISO 50001:2011 | 18,059 | 46,770 |
ISO 20000-1:2011 | 1,506 | 5,282 |
ISO 28000:2007 | 617 | 666 |
ISO 39001:2012 | 547 | 1,422 |
ISO 37001:2016 | 389 | 1,541 |
Next, we have the main international standards, countries, and industries with the higher number of certificates.